Vice President for Financial Planning and Analytics-Chief Budget Officer
Rutgers University, New Brunswick, NJ, United States
Position Details
Position Information
Recruitment/Posting Title | Vice President for Financial Planning and Analytics-Chief Budget Officer |
---|---|
Job Category | Staff & Executive - Executive |
Department | UFA-Financial Planning & Analy |
Overview | RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY Rutgers, the State University of New Jersey, is a premier national research university and the State's land-grant institution. It is recognized as New Jersey's preeminent, comprehensive public institution of higher education. As one of the nation's oldest and largest higher education institutions, the University comprises 29 schools and colleges operating across three geographic centers and is present in the State's 21 counties. Rutgers University-New Brunswick, an R-1 institution, is a member of the Association of American Universities and the Big Ten Academic Alliance. Rutgers University-Camden is a prominent R-2, community-engaged Minority Serving Institution (AANAPISI), offering a world-class academic experience just steps from Philadelphia. Rutgers University-Newark, situated outside New York City, is a diverse urban institution designated as an R-2 and Minority Serving Institution (AANAPISI & HSI) and a committed and active anchor institution in its home city. Three of Rutgers' chancellor units - Camden, Newark, and New Brunswick - are ranked among the top 50 public universities by U.S. News & World Report. Rutgers Health serves as a statewide academic healthcare provider, encompassing eight of the University's schools and a variety of centers and institutes dedicated to biomedical, clinical, and translational research. Over 1,300 health professionals affiliated with Rutgers see more than 2.8 million patients annually. Recognized as one of New Jersey's largest employers, Rutgers consistently earns accolades as one of the best places to work. |
Posting Summary | VICE PRESIDENT FOR FINANCIAL PLANNING AND ANALYTICS - CHIEF BUDGET OFFICER Rutgers, the State University of New Jersey, seeks a visionary and strategic leader for the Vice President for Financial Planning and Analytics-Chief Budget Officer (VPFPA-CBO). This position will be pivotal in shaping the University's financial future and integral to guiding long-term strategic planning. The VPFPA-CBO will play a key role in developing financial plans, evaluating the impact of long-range planning, and driving new enterprise-wide initiatives while fostering business analytics and ensuring data integrity across Rutgers. The University recently adopted a policy to guide and develop a holistic, highly analytical, and forward-looking approach to budgeting, financial management, and resource planning and allocation. The VPFPA-CBO will significantly advance this policy, transform and modernize Rutgers' financial and analytical functions, shape culture, and guide critical decisions that impact long-term planning for the University. As a leading research institution, Rutgers is the premier public University and the flagship institution of New Jersey. The university champions teaching excellence, cutting-edge research, and innovative, best-in-class services, solutions, and clinical care. Rutgers is home to 8,700 faculty, 14,900 staff, and over 69,000 undergraduate and graduate students across campuses in New Brunswick, Newark, and Camden, and a significant academic and clinical health sciences presence that spans the State. Rutgers' Division of University Finance and Administration (UFA) advances the University's strategic priorities by managing all central financial, administrative, and student information systems and processes. Reporting directly to the Executive Vice President (EVP) - Chief Financial Officer and University Treasurer, and serving on the UFA leadership team, the VPFPA-CBO will develop and implement comprehensive financial strategies that support Rutgers' mission, strategic goals, and core educational and administrative objectives. The VPFPA-CBO will provide university-wide leadership and strategic oversight in financial planning, budgeting, and data analytics. As a senior advisor to the EVP, the VPFPA-CBO will represent the EVP as needed and appropriate. |
Position Status | Full Time |
FLSA | Exempt |
Annual Minimum Salary | 0.000 |
Standard Hours | 37.50 |
Payroll Designation | PeopleSoft |
Benefits | Rutgers offers a comprehensive benefit program to eligible employees. For details, please go to http://uhr.rutgers.edu/benefits/benefits-overview. |
Terms of Appointment | Staff - 12 month |
Position Pension Eligibility | ABP |
Qualifications
Minimum Education and Experience |
|
---|---|
Required Knowledge, Skills, and Abilities |
|
Preferred Qualifications |
|
Posting Details
Posting Number | 24ST2815 |
---|---|
Posting Open Date | 12/09/2024 |
Special Instructions to Applicants | Rutgers, The State University of New Jersey, has engaged the firm Isaacson, Miller to manage this search process. All applicants must complete the following two-step process to be considered:
Dan Rodas, Partner Amble Ryan, Managing Associate Nicole Sancilio, Senior Search Coordinator Isaacson, Miller https://www.imsearch.com/open-searches/rutgers-university/vice-president-fpa-cbo |
Regional Campus | Rutgers University-New Brunswick |
City | Piscataway |
State | NJ |
Pre-employment Screenings
All offers of employment are contingent upon successful completion of all pre-employment screenings.
Immunization Requirements
Under Policy 100.3.1 Immunization Policy for Covered Individuals, if employment will commence during Flu Season, Rutgers University may require certain prospective employees to provide proof that they are vaccinated against Seasonal Influenza for the current Flu Season, unless the University has granted the individual a medical or religious exemption. Additional infection control and safety policies may apply.
Affirmative Action/Equal Employment Opportunity Statement
It is university policy to provide equal employment opportunity to all its employees and applicants for employment regardless of their race, creed, color, national origin, age, ancestry, nationality, marital or domestic partnership or civil union status, sex, pregnancy, gender identity or expression, disability status, liability for military service, protected veteran status, affectional or sexual orientation, atypical cellular or blood trait, genetic information (including the refusal to submit to genetic testing), or any other category protected by law.
#J-18808-Ljbffr